Shredders (industrial) is used for preliminary (initial) crushing of materials. Depending on the purpose of shredders can be with one roll, with two rolls or with four rolls. Using shredders can grind various polymers, fabrics, rubber, paper, cardboard, solid domestic wastes, wastes of woodworking, furniture, appliances.
Twin-shaft shredder is a device equipped with two rotating in different directions ramparts.
During the work of the Twin-shaft shredder waste is fed into two rotating in the opposite side of the shaft, which are equipped with cutting discs with teeth.
They are placed so that the cutting wheel of one of the shafts is between two disks other shaft. Knives seize material, advancing it on shafts Schroeder. Bumpers clean the knives. Pouring the material down is ensured by the drives.
In two-shaft schröder material can fragmentation as the transverse and longitudinal. The number of teeth and the width of the disk determines the size of the ground up faction.
Industrial shredders driven by one electric motor
Model |
IS-1-7,5w | IS-1-15 | IS-1-30w | IS-1-45w |
Typ | Industrial one-shaft | Industrial two-shaft | Industrial two-shaft | Industrial two-shaft |
Number of elektric motors | 1 | 1 | 1 | 1 |
Power, kW | 7,5 | 15 | 30 | 45 |
Output fraction size, mm* | 0-50 | 0-15 | 0-50 | 0-50 |
Autoreverse | + | + | + | + |
Thermal motor protection | + | + | + | + |
Reducer | Ц3У-200 | Ц3У-250 | Ц3У-355 | Ц3У-400 |
Pinflexiblecoupling | №10 | №11 | №13 | №13 |
Working chamber, length x width, mm ** | 500х400 | 450x600 | 1025х880 | 1025х880 |
Shaft rotation speed, rpm | 24-27 | 24-27 | 24-27 | 24-27 |
Rotation speed adjustment*** | + *** | + *** | + *** | + *** |
Thesoftstarter*** | + *** | + *** | + *** | + *** |
Movable knives | h=10 mm - 24 pcs. | h=10 mm - 40 pcs. | h=20 mm - 24 pcs. | h=20 mm - 24 pcs. |
Unmovable knives | h=10 mm - 25 pcs. | h=10 - 40 pcs. | h=20 mm - 25 pcs. | h=20 mm - 25 pcs. |
Lock overload | + | + | + | + |
Overload signal | + | + | + | + |
Overall demensions, length x width x haigth, mm | 1250х1250х1500 | 2000x1000x1800 | 1850х1000х1700 | 2250х1500х2000 |
Mass, kg | 500 | 1000 | 1250 | 1900 |
* - the sizу of the main fraction
** - the size of the working chamber can be changed by agreement
*** - installed by agreement
Industrial shredders driven by two electric motors
Model |
IS-2-15 | IS-2-18 | IS-2-22 | IS-2-30 | IS-2-37 | IS-2-45 | ||
Typ | Industrial two-shaft | Industrial two-shaft | Industrial two-shaft | Industrial two-shaft | Industrial two-shaft | Industrial two-shaft | ||
Number of elektric motors | 2 | 2 | 2 | 2 | 2 | 2 | ||
Power, kW | 15 | 18,5 | 22 | 30 | 37 | 45 | ||
Output fraction size, mm* | 0-15 | 0-30 | 0-30 | 0-60 | 0-60 | 0-60 | 0-60 | 0-75 |
Autoreverse | + | + | + | + | + | + | ||
Thermal motor protection | + | + | + | + | + | + | ||
Reducer | Ц3У-250 | Ц3У-315 | Ц3У-315 | Ц3У-355 | Ц3У-400Н | Ц3У - 450 | ||
Pinflexiblecoupling | №12 | №12 | №12 | №13 | №13 | №13 | ||
Working chamber, length x width, mm ** | 740x680 | 740x680 | 880х680 | 880x880 | 1465х880 | 1465х880 | ||
Shaft rotation speed, rpm | 24-27 | 19-23 | 19-23 | 15-19 | 15-19 | 12 | ||
Rotation speed adjustment*** | + *** | + *** | + *** | + *** | + *** | + *** | ||
Thesoftstarter*** | + *** | + *** | + *** | + *** | + *** | + *** | ||
Movable knives | h=10 mm - 68 pcs. | h=20 mm - 36 pcs. | h=20 mm 40 pcs. | h=40 mm 20 pcs. | h=40 mm - 20 pcs. | h=40 mm - 35 pcs. | h=40 mm 35 pcs. | h=50 mm 28 pcs. |
Unmovable knives | h=9 mm - 68 pcs. | h=19 mm - 36 pcs. | h=19 mm 40 pcs. | h=39 mm 20 pcs. | h=39 mm - 20 pcs. | h=39 mm - 35 pcs. | h=39 mm 35 pcs. | h=49 mm 28 pcs. |
Lock overload | + | + | + | + | + | + | ||
Overload signal | + | + | + | + | + | + | ||
Overall demensions, length x width x haigth, mm | 2700x1000x1800 | 3000x1200x2000 | 3500x1250x2250 | 4000x1500x2250 | 5500x1750x2250 | 5500x2000x2250 | ||
Mass, kg | 1400 | 2000 | 3000 | 3800 | 5250 | 7500 |
* - the sizу of the main fraction
** - the size of the working chamber can be changed by agreement
*** - installed by agreement